Unit	Address	Electric	Bedrooms	Water	Table	Sleeps	Roof	History	King Bed	Kitchen	Pets OK	Smoking OK	Amenities	Rates	Notes	Owner(s)	Date Purchased	Total Cost	Date Sold	Sale Amount	Kind of Property	Payment	Balance Due	Interest Rate	Loan Months	Payments Remaining	Photo File Name	Room Tax Type A	Room Tax Rate A	Other Charges Tax Type	Other Charges Tax Rate	First Occ. Date	Confirmation notes	Mortgage Holder	Room Tax Type B	Room Tax Rate B	Room Tax Type C	Room Tax Rate C	Unit Description	Assets	Manager	Tenant	Rent	Rent Due Date	Lease Exp. Date	Multiple Tenancy	Photo Paths
Row 1 Space #01	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Amount>>>Paid | 02/01/14>>>>>>Long Term>>>>>>West, Mary	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager	West, Mary	$250	1st day of month	Sun, Mar 1, 2015	false	
Row 1 Space #02	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #03	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #04	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #05	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #06	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #07	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #08	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #09	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #10	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #11	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 07/23/14>>>08/19/14>>>Reserved>>>#1007>>>Clark, Nancy>>>$848.57>>>$220 | 07/09/14>>>07/17/14>>>Tentative>>>#1004>>>White, Fred>>>$251.43>>>$0 | 07/02/14>>>07/06/14>>>Tentative>>>#1005>>>Smith, Jim>>>$160>>>$183	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #12	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 07/11/14>>>08/10/14>>>Tentative>>>#1006>>>Clark, Laura>>>$750>>>$0 | 07/07/14>>>07/10/14>>>Tentative>>>#1012>>>Thomas, Laura>>>$120>>>$0 | 06/23/14>>>07/04/14>>>Checked In>>>#1029>>>Smith, Laura>>>$345.71>>>$606.71	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #13	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 07/05/14>>>07/31/14>>>Reserved>>>#1008>>>Arnold, Laura>>>$817.14>>>$220	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #14	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 07/27/14>>>08/18/14>>>Tentative>>>#1023>>>Arnold, Mary>>>$691.43>>>$0 | 07/05/14>>>07/24/14>>>Reserved>>>#1009>>>Black, Laura>>>$597.14>>>$220	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #15	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 07/15/14>>>07/26/14>>>Reserved>>>#1010>>>White, Jim>>>$345.71>>>$220 | 07/09/14>>>07/13/14>>>Reserved>>>#1011>>>Smith, Jim>>>$160>>>$40 | 07/01/14>>>07/09/14>>>Checked In>>>#1020>>>Jones, Bill>>>$251.43>>>$496.43	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #16	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 07/10/14>>>08/07/14>>>Reserved>>>#1013>>>Doe, Ann>>>$880>>>$220	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #17	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 07/12/14>>>08/01/14>>>Reserved>>>#1014>>>Black, Linda>>>$628.57>>>$220 | 06/16/14>>>07/12/14>>>Checked In>>>#1026>>>Rogers, Mary>>>$817.14>>>$1,086.14	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #18	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 07/17/14>>>08/06/14>>>Tentative>>>#1030>>>Thomas, Ann>>>$628.57>>>$0 | 07/14/14>>>07/17/14>>>Tentative>>>#1032>>>White, Garth>>>$120>>>$0 | 06/14/14>>>07/13/14>>>Checked In>>>#1015>>>Jones, Linda>>>$911.43>>>$1,152.43	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #19	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 07/10/14>>>07/15/14>>>Reserved>>>#1016>>>White, Garth>>>$200>>>$40	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #20	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 07/03/14>>>07/26/14>>>Tentative>>>#1017>>>Jones, Mary>>>$722.86>>>$0	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #21	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 07/04/14>>>07/27/14>>>Tentative>>>#1018>>>Jones, Laura>>>$722.86>>>$0	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #22	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 06/27/14>>>07/22/14>>>Checked In>>>#1019>>>Jones, Garth>>>$785.71>>>$1,059.71	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #23	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 06/28/14>>>07/16/14>>>Checked In>>>#1021>>>Doe, James>>>$565.71>>>$827.71	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 1 Space #24	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 06/27/14>>>07/27/14>>>Checked In>>>#1022>>>White, Bill>>>$750>>>$1,523	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #01	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #02	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 06/29/14>>>07/22/14>>>Checked In>>>#1024>>>White, Beth>>>$722.86>>>$990.86	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #03	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #04	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 07/08/14>>>07/20/14>>>Reserved>>>#1025>>>White, Fred>>>$377.14>>>$220	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #05	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 07/07/14>>>07/14/14>>>Reserved>>>#1027>>>Doe, Steve>>>$220>>>$220	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #06	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 06/25/14>>>07/22/14>>>Checked In>>>#1028>>>Cooper, Mary>>>$848.57>>>$1,082.57	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #07	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #08	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 06/26/14>>>07/24/14>>>Checked In>>>#1031>>>Thomas, Joe>>>$880>>>$1,135	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #09	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Rent>>>Paid>>>Charges>>>Payments | 07/13/14>>>07/31/14>>>Tentative>>>#1033>>>Black, Beth>>>$565.71>>>$0	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #10	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	From>>>To>>>Status>>>Res #>>>Name>>>Amount>>>Paid | 06/15/09>>>>>>Long Term>>>>>>O'Brien, Andy	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager	O'Brien, Andy	$250	15th day of month	Sun, Mar 15, 2015	false	
Row 2 Space #11	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #12	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #13	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #14	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #15	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #16	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #17	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #18	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #19	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #20	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #21	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #22	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #23	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 2 Space #24	123 Main St. | Somewhere OR 98765	15A	 	No	8 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #01	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #02	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #03	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #04	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #05	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #06	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #07	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #08	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #09	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #10	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #11	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #12	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #13	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #14	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #15	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #16	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #17	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #18	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #19	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 3 Space #20	123 Main St. | Somewhere OR 98765	30A	 	No	10 ft.	 	Yes	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 4 Space #01	123 Main St. | Somewhere OR 98765	50A	 	Yes	None	 	No	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 4 Space #02	123 Main St. | Somewhere OR 98765	50A	 	Yes	None	 	No	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 4 Space #03	123 Main St. | Somewhere OR 98765	50A	 	Yes	None	 	No	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 4 Space #04	123 Main St. | Somewhere OR 98765	50A	 	Yes	None	 	No	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 4 Space #05	123 Main St. | Somewhere OR 98765	50A	 	Yes	None	 	No	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 4 Space #06	123 Main St. | Somewhere OR 98765	50A	 	Yes	None	 	No	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 4 Space #07	123 Main St. | Somewhere OR 98765	50A	 	Yes	None	 	No	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 4 Space #08	123 Main St. | Somewhere OR 98765	50A	 	Yes	None	 	No	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 4 Space #09	123 Main St. | Somewhere OR 98765	50A	 	Yes	None	 	No	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 4 Space #10	123 Main St. | Somewhere OR 98765	50A	 	Yes	None	 	No	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 4 Space #11	123 Main St. | Somewhere OR 98765	50A	 	Yes	None	 	No	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 4 Space #12	123 Main St. | Somewhere OR 98765	50A	 	Yes	None	 	No	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 4 Space #13	123 Main St. | Somewhere OR 98765	50A	 	Yes	None	 	No	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 4 Space #14	123 Main St. | Somewhere OR 98765	50A	 	Yes	None	 	No	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	
Row 4 Space #15	123 Main St. | Somewhere OR 98765	50A	 	Yes	None	 	No	 | 	false	false	false	false				Clark Kent, 100%		$0		$0		$0	$0																		Joe Manager					false	

Owners:
Clark Kent												~
Joe Manager												~

Housekeepers:

Amenities:


Rate Types:
In Season,Monthly,$350
In Season,Weekly,$100
Out Season,Monthly,$250
Out Season,Weekly,$75
Weekday,Daily,$15
Weekend,Daily,$20

Rate Prefs:
Combine all nights into one charge
false,true,true,false

Resort Map:
Long Term BG color:	0,255,0
Monthly BG color:	153,102,51
Short Term BG color:	255,255,0
Out of Service BG color:	255,0,0
Vacant BG color:	0,255,255
BG Image:	facilityMapBg.png
Row 3 Space #01	50,150,70,170
Row 3 Space #03	70,150,90,170
Row 3 Space #05	90,150,110,170
Row 3 Space #07	110,150,130,170
Row 3 Space #09	130,150,150,170
Row 3 Space #11	150,150,170,170
Row 3 Space #13	170,150,190,170
Row 3 Space #15	190,150,210,170
Row 3 Space #17	210,150,230,170
Row 3 Space #19	230,150,250,170
Row 3 Space #02	50,170,70,190
Row 3 Space #04	70,170,90,190
Row 3 Space #06	90,170,110,190
Row 3 Space #08	110,170,130,190
Row 3 Space #10	130,170,150,190
Row 3 Space #12	150,170,170,190
Row 3 Space #14	170,170,190,190
Row 3 Space #16	190,170,210,190
Row 3 Space #18	210,170,230,190
Row 3 Space #20	230,170,250,190
Row 2 Space #01	50,100,70,120
Row 2 Space #03	70,100,90,120
Row 2 Space #05	90,100,110,120
Row 2 Space #07	110,100,130,120
Row 2 Space #09	130,100,150,120
Row 2 Space #11	150,100,170,120
Row 2 Space #13	170,100,190,120
Row 2 Space #15	190,100,210,120
Row 2 Space #17	210,100,230,120
Row 2 Space #19	230,100,250,120
Row 2 Space #21	250,100,270,120
Row 2 Space #23	270,100,290,120
Row 2 Space #02	50,120,70,140
Row 2 Space #04	70,120,90,140
Row 2 Space #06	90,120,110,140
Row 2 Space #08	110,120,130,140
Row 2 Space #10	130,120,150,140
Row 2 Space #12	150,120,170,140
Row 2 Space #14	170,120,190,140
Row 2 Space #16	190,120,210,140
Row 2 Space #18	210,120,230,140
Row 2 Space #20	230,120,250,140
Row 2 Space #22	250,120,270,140
Row 2 Space #24	270,120,290,140
Row 4 Space #01	50,200,70,220
Row 4 Space #02	70,200,90,220
Row 4 Space #03	90,200,110,220
Row 4 Space #04	110,200,130,220
Row 4 Space #05	130,200,150,220
Row 4 Space #06	150,200,170,220
Row 4 Space #07	170,200,190,220
Row 4 Space #08	190,200,210,220
Row 4 Space #09	210,200,230,220
Row 4 Space #10	230,200,250,220
Row 4 Space #11	250,200,270,220
Row 4 Space #12	270,200,290,220
Row 4 Space #13	290,200,310,220
Row 4 Space #14	310,200,330,220
Row 4 Space #15	330,200,350,220
Row 1 Space #01	50,50,70,70
Row 1 Space #03	70,50,90,70
Row 1 Space #05	90,50,110,70
Row 1 Space #07	110,50,130,70
Row 1 Space #09	130,50,150,70
Row 1 Space #11	150,50,170,70
Row 1 Space #13	170,50,190,70
Row 1 Space #15	190,50,210,70
Row 1 Space #17	210,50,230,70
Row 1 Space #19	230,50,250,70
Row 1 Space #21	250,50,270,70
Row 1 Space #23	270,50,290,70
Row 1 Space #02	50,70,70,90
Row 1 Space #04	70,70,90,90
Row 1 Space #06	90,70,110,90
Row 1 Space #08	110,70,130,90
Row 1 Space #10	130,70,150,90
Row 1 Space #12	150,70,170,90
Row 1 Space #14	170,70,190,90
Row 1 Space #16	190,70,210,90
Row 1 Space #18	210,70,230,90
Row 1 Space #20	230,70,250,90
Row 1 Space #22	250,70,270,90
Row 1 Space #24	270,70,290,90
